123 records |
|
| Scientific Name | Subject Name | Subfamily | Tribe |
|---|---|---|---|
| Chalcophorella stigmatica (Schoenherr, 1817) | metallic wood borer | Chrysochroinae | Insertae sedis (uncertain placement) |
| Eupristocerus spp. Deyrolle 1864 | alder gall buprestid | Agrilinae | Coraebini: Coraebina |
| Agrilus horni Kerremans, 1900 | aspen root girdler | Agrilinae | Agrilini |
| Agrilus viridis (Linnaeus, 1758) | beech splendor beetle | Agrilinae | Agrilini |
| Agrilus anxius Gory, 1841 | bronze birch borer | Agrilinae | Agrilini |
| Agrilus liragus Barter & Brown, 1950 | bronze poplar borer | Agrilinae | Agrilini |
| Phaenops californica (Van Dyke, 1918) | California flatheaded borer | Buprestinae | Melanophilini |
| Melanophila consputa LeConte, 1857 | charcoal beetle | Buprestinae | Melanophilini |
| Lampetis drummondi (Laporte & Gory, 1836) | Drummond's blue Buprestid | Chrysochroinae | Insertae sedis (uncertain placement) |
| Poecilonota cyanipes (Say, 1823) | eastern poplar buprestid | Buprestinae | Poecilonotini: Poecilontina |
| Agrilus planipennis Fairmaire, 1888 | emerald ash borer | Agrilinae | Agrilini |
| Buprestis novemmaculata Linnaeus, 1767 | flat headed woodborer | Buprestinae | Buprestini |
| Chrysobothris femorata (Olivier, 1790) | flatheaded appletree borer | Buprestinae | Chrysobothrini |
| Poecilonota thureura (Say, 1832) | flatheaded borer | Buprestinae | Poecilonotini |
| Chalcophora massiliensis (Villers, 1789) | flatheaded borer | Chrysochroinae | Insertae sedis (uncertain placement) |
| Chrysophana placida (Leconte, 1854) | flatheaded cone borer | Polycestinae | Thrinocopygini |
| Phaenops drummondi (Kirby, 1837) | flatheaded fir borer | Buprestinae | Melanophilini |
| Chalcophora mariana (Linnaeus, 1758) | flatheaded pine borer | Chrysochroinae | Insertae sedis (uncertain placement) |
| Phaenops gentilis (LeConte, 1863) | flatheaded pine borer | Buprestinae | Melanophilini |
| Chrysobothris affinis (Fabricius, 1794) | Gold pit oak splendour beetle | Buprestinae | Chrysobothrini |
| Chrysobothris breviloba Fall, 1910 | gold-pitted borer | Buprestinae | Chrysobothrini |
| Buprestis aurulenta Linnaeus, 1767 | golden buprestid | Buprestinae | Buprestini |
| Agrilus coxalis auroguttatus Schaeffer, 1905 | goldspotted oak borer | Agrilinae | Agrilini |
| Agrilus granulatus granulatus (Say, 1823) | granulate poplar borer | Agrilinae | Agrilini |
| Buprestis confluenta Say, 1823 | green metalic wood borer | Buprestinae | Buprestini |
| Agrilus crataegi Frost, 1912 | hawthorn agrilus | Agrilinae | Agrilini |
| Agrilus vittaticollis (Randall, 1838) | hawthorn root borer | Agrilinae | Agrilini |
| Phaenops fulvoguttata (Harris, 1830) | hemlock borer | Buprestinae | Melanophilini |
| Phaenops fulvoguttata (Harris, 1830) | hemlock borer | Buprestinae | Melanophilini |
| Agrilus otiosus Say, 1836 | hickory agrilus | Agrilinae | Agrilini |
| Agrilus arcuatus torquatus LeConte, 1860 | hickory spiral borer | Agrilinae | Agrilini |
| Agrilus sulcicollis Lacordaire, 1835 | jewel beetle | Agrilinae | Agrilini |
| Chalcophora virginiensis (Drury, 1770) | large flat-headed pine heartwood borer | Chrysochroinae | Insertae sedis (uncertain placement) |
| Lamprodila rutilans (Fabricius. 1777) | linden burncow | Chrysochroinae | Poecilonotini |
| Buprestis lineata Fabricius, 1781 | lined Buprestis beetle | Buprestinae | Buprestini |
| Epistomentis pictus (Gory, 1841) | metalic wood-boring beetle | Buprestinae | Epistomentini |
| Coraebus fasciatus (Villers, 1789) | metalic wood-boring beetle | Agrilinae | Coraebini |
| Agrilus populneus Schaefer, 1946 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Kisanthobia ariasi (Robert, 1858) | metalic wood-boring beetle | Buprestinae | Kisanthobiini |
| Anthaxia hungarica (Scopoli, 1772) | metalic wood-boring beetle | Buprestinae | Anthaxiini |
| Anthaxia manca (Linnaeus, 1767) | metalic wood-boring beetle | Buprestinae | Anthaxiini |
| Perotis lugubris (Fabricius, 1777) | metalic wood-boring beetle | Chalcophorinae | Dicercini |
| Lamprodila decipiens (Gebler, 1847) | metalic wood-boring beetle | Chrysochroinae | Poecilomotini: Poecilonotina |
| Agrilus olivicolor Kiesenwetter, 1857 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Buprestis consularis Gory, 1841 | metalic wood-boring beetle | Buprestinae | Buprestini |
| Buprestis cupressi Germar, 1817 | metalic wood-boring beetle | Buprestinae | Buprestini |
| Anthaxia quadripunctata (Linnaeus, 1758) | metalic wood-boring beetle | Buprestinae | Anthaxiini |
| Lasionota pictus (Gory & Laporte, 1839) | metalic wood-boring beetle | Buprestinae | Stigmoderini |
| Agrilus carpini Knull, 1923 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Agrilus lacustris LeConte, 1860 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Agrilus macer LeConte, 1858 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Agrilus cyanescens (Ratzeburg, 1837) | metalic wood-boring beetle | Agrilinae | Agrilini |
| Agrilus obsoletoguttatus Gory, 1841 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Chrysobothris chlorocephala Gory, 1841 | metalic wood-boring beetle | Buprestinae | Chrysobothrini |
| Chrysobothris sexsignata (Say, 1839) | metalic wood-boring beetle | Buprestinae | Chrysobothrini |
| Dicerca divaricata (Say, 1823) | metalic wood-boring beetle | Chrysochroinae | Insertae sedis (uncertain placement) |
| Buprestis haemorrhoidalis Herbst, 1780 | metalic wood-boring beetle | Buprestinae | Buprestini |
| Dicerca tenebrica (Kirby, 1837) | metalic wood-boring beetle | Chrysochroinae | Insertae sedis (uncertain placement) |
| Dicerca hornii Crotch, 1873 | metalic wood-boring beetle | Chrysochroinae | Insertae sedis (uncertain placement) |
| Chrysobothris viridicyanea Horn, 1886 | metalic wood-boring beetle | Buprestinae | Chrysobothrini |
| Chrysobothris subcylindrica Ménétries in Motschulsky, 1859 | metalic wood-boring beetle | Buprestinae | Chrysobothrini |
| Buprestis viridisuturalis Nicolay and Weiss, 1918 | metalic wood-boring beetle | Buprestinae | Buprestini |
| Buprestis subornata (LeConte, 1860) | metalic wood-boring beetle | Buprestinae | Buprestini |
| Buprestis nuttalli Kirby, 1837 | metalic wood-boring beetle | Buprestinae | Buprestini |
| Buprestis langii Mannerheim, 1843 | metalic wood-boring beetle | Buprestinae | Buprestini |
| Buprestis laeviventris (LeConte, 1857) | metalic wood-boring beetle | Buprestinae | Buprestini |
| Buprestis gibbsii (LeConte, 1857) | metalic wood-boring beetle | Buprestinae | Buprestini |
| Buprestis connexa Horn, 1875 | metalic wood-boring beetle | Buprestinae | Buprestini |
| Buprestis adjecta (LeConte, 1854) | metalic wood-boring beetle | Buprestinae | Buprestini |
| Anthaxia aenescens Casey, 1884 | metalic wood-boring beetle | Buprestinae | Anthaxiini |
| Anthaxia caseyi Obenberger, 1914 | metalic wood-boring beetle | Buprestinae | Anthaxiini |
| Anthaxia hatchi Barr, 1971 | metalic wood-boring beetle | Buprestinae | Anthaxiini |
| Anthaxia inornata (Randall, 1838) | metalic wood-boring beetle | Buprestinae | Anthaxiini |
| Anthaxia prasina Horn, 1882 | metalic wood-boring beetle | Buprestinae | Anthaxiini |
| Xenomelanophila miranda (LeConte, 1854) | metalic wood-boring beetle | Buprestinae | Melanophilini |
| Polycesta californica LeConte, 1857 | metalic wood-boring beetle | Polycestinae | Polycestini |
| Phaenops lecontei (Obenberger, 1928) | metalic wood-boring beetle | Buprestinae | Melanophilini |
| Phaenops intrusa (Horn, 1882) | metalic wood-boring beetle | Bostrichinae | Melanophilini |
| Melanophila occidentalis Obenberger, 1928 | metalic wood-boring beetle | Buprestinae | Melanophilini |
| Melanophila acuminata (De Geer, 1774) | metalic wood-boring beetle | Buprestinae | Melanophilini |
| Agrilus pubifrons Fisher, 1928 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Agrilus walsinghami Crotch, 1873 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Chrysobothris lilaceous Chamberlin, 1925 | metalic wood-boring beetle | Buprestinae | Chrysobothrini |
| Agrilus coxalis auroguttatus Schaeffer, 1905 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Agrilus quadriguttatus fulminans Fisher, 1928 | metalic wood-boring beetle | Agrilinae | Agrilini |
| Melanophila spp. Eschscholtz, 1829 | metalic wood-boring beetle | Buprestinae | Melanophilini |
| Acmaeodera mixta LeConte, 1860 | metalic wood-boring beetle | Polycestinae | Acmaeoderini |
| Colobogaster cyanitaris Gory & Laporte, 1837 | metalic wood-boring beetle | Buprestinae | Chrysobothrini |
| Agrilus quercicola Fisher, 1928 | metalic wood-boring beetles | Agrilinae | Agrilini |
| Dicerca spp. Eschscholtz 1829 | metalic wood-boring beetles | Buprestinae | Dicercini |
| Buprestis (Cypriacis) spp. Casey 1909 | metalic wood-boring beetles | Buprestinae | Buprestini |
| Dicerca obscura (Fabricius, 1781) | metalic wood-boring beetles | Buprestinae | Dicercini |
| Coraebus florentinus (Herbst 1801) | metalic wood-boring beetles | Agrilinae | Coraebini |
| Anthaxia spp. Eschscholtz 1829 | metalic wood-boring beetles | Buprestinae | Anthaxiini |
| Agrilus spp. Curtis 1825 | metalic wood-boring beetles | Agrilinae | Agrilini |
| Chalcophora spp. Dejean 1833 | metalic wood-boring beetless | Buprestinae | Chalcophorini |
| Brachys spp. Dejean 1833 | metallic wood borer | Agrilinae | Trachyini |
| Gyascutus fulgidus (Barr, 1969) | metallic wood-boring beetle | Chrysochroinae | Dicercini |
| Gyascutus planicosta obliteratus (LeConte, 1858) | metallic wood-boring beetles | Chrysochroinae | Dicercini: Hippomelanina |
| Actenodes calcarata (Chevrolat, 1835) | metallic wood-boring beetles | Buprestinae | Chrysobothrini |
| Chrysobothris purpureovittata Horn, 1886 | metallic wood-boring beetles | Buprestinae | Chrysobothrini |
| Gyascutus planicosta (LeConte, 1858) | metallic wood-boring beetles | Chrysochroinae | Dicercini: Hippomelanina |
| Acmaeodera spp. Eschscholtz 1829 | metallic woodboring beetles | Poltcestinae | Acmaeoderini |
| Agrilus angustulus (Illiger, 1803) | oak borer | Agrilinae | Agrilini |
| Agrilus biguttatus (Fabricius, 1776) | oak splendour beetle | Agrilinae | Agrilini |
| Chrysobothris mali Horn, 1886 | Pacific flatheaded borer | Buprestinae | Chrysobothrini |
| Anthaxia salicis (Fabricius, 1777) | pasture splendour beetle | Buprestinae | Anthaxiini |
| Capnodis tenebrionis (Linnaeus, 1758) | peach capnodis | Buprestinae | Psilopterini |
| Agrilus fuscipennis Gory, 1841 | persimmon agrilus | Agrilinae | Agrilini |
| Buprestis lyrata Casey, 1909 | pink-faced jewel beetle | Buprestinae | Buprestini |
| Ptosima undecimmaculata (Herbst, 1784) | plum stem excavator | Polycestinae | Ptosimini |
| Buprestis rufipes Olivier, 1790 | red-legged buprestis | Buprestinae | Buprestini |
| Agrilus ruficollis (Fabricius, 1787) | rednecked cane borer | Agrilinae | Agrilini |
| Chalcophora angulicollis (LeConte, 1857) | sculptured pine borer | Chrysochroinae | Insertae sedis (uncertain placement) |
| Agrilus prionurus Chevrolat, 1838 | soapberry borer | Agrilinae | Agrilini |
| Chalcophora georgiana (LeConte, 1857) | southern sculptured pine borer | Chrysochroinae | Insertae sedis (uncertain placement) |
| Agrilus acutipennis Mannerheim, 1837 | spotworm borer | Agrilinae | Agrilini |
| Phaenops cyanea (Fabricius, 1775) | steelblue jewel beetle | Buprestinae | Melanophilini |
| Buprestis apricans Herbst, 1801 | turpentine borer | Buprestinae | Buprestini |
| Agrilus bilineatus (Weber, 1801) | twolined chestnut borer | Agrilinae | Agrilini |
| Coraebus undatus (Fabricius, 1787) | Wellenbindige oak splendour beetle | Agrilinae | Coraebini: Coraebina |
| Trachykele blondeli Marseul, 1865 | western cedar borer | Buprestinae | Buprestini |
| Agrilus politus (Say, 1825) | willow gall limb borer | Agrilinae | Agrilini |




Developed by the University of Georgia Bugwood Network in cooperation with USDA Forest Service - Forest Health Protection, USDA APHIS PPQ, Georgia Forestry Commission, Texas Forest Service
and the Pests and Diseases Image Library - Australia
Home | Image Usage | Accessibility Policy | Privacy Policy | Disclaimers | Contact Us
Last updated on Tuesday, March 25, 2008 at 03:16 PM
www.barkbeetles.org version 2.0