16 records |
|
| Scientific Name | Subject Name | Tribe |
|---|---|---|
| Crossotarsus minusculus Chapuis | bark beetle | Platypodini |
| Dinoplatypus pallidus (Chapuis) | bark beetle | Platypodini |
| Euplatypus compositus (Say) | ambrosia beetle | Platypodini |
| Euplatypus parallelus (Fabricius, 1801) | ambrosia beetle | Platypodini |
| Myoplatypus flavicornis (Fabricius) | ambrosia beetle | Platypodini |
| Platypus apicalis White | New Zealand pinhole borer | Platypodini |
| Platypus australis Chapuis | polyphagous pinhole borer | Platypodini |
| Platypus compositus Say, 1824 | bark beetle | Platypodini |
| Platypus cylindrus (Fabricius) | bark beetle | Platypodini |
| Platypus flavicornis Fabricius, 1776 | bark beetle | Platypodini |
| Platypus imparidens Browne | bark beetle | Platypodini |
| Platypus parallelus (Fabricius) | common ambrosia beetle | Platypodini |
| Platypus quadridentatus Olivier, 1795 | bark beetle | Platypodini |
| Platypus spp. Herbst, 1793 | ambrosia beetles | Platypodini |
| Platypus wilsoni Swaine | Wilson's white-headed ambrosia beetle | Platypodini |
| Treptoplatypus oxyurus (Dufour) | bark beetle | Platypodini |




Developed by the University of Georgia Bugwood Network in cooperation with USDA Forest Service - Forest Health Protection, USDA APHIS PPQ, Georgia Forestry Commission, Texas Forest Service
and the Pests and Diseases Image Library - Australia
Home | Image Usage | Accessibility Policy | Privacy Policy | Disclaimers | Contact Us
Last updated on Tuesday, March 25, 2008 at 03:21 PM
www.barkbeetles.org version 2.0