129 records |
|
| Scientific Name | Subject Name | Tribe |
|---|---|---|
| Alniphagus aspericollis (LeConte, 1876) | alder bark beetle | Hylesinini: Hylesinina |
| Alniphagus spp. Swaine 1918 | bark beetle | Hylesinini: Hylesinina |
| Carphobius arizonicus Blackman, 1943 | bark beetle | Hylesinini: Polygraphia |
| Carphoborus bicornus Wood, 1986 | bark beetle | Hylesinini: Polygraphina |
| Carphoborus bifurcus Eichhoff, 1868 | bark beetle | Hylesinini: Polygraphina |
| Carphoborus pinicolens Wood, 1954 | bark beetle | Hylesinini: Polygraphia |
| Carphoborus spp. Eichhoff 1864 | bark beetles | Hylesinini: Polygraphina |
| Chaetophloeus heterodoxus (Casey, 1886) | mountain mahogany bark beetle | Hylesinini: Hypoborina |
| Chaetophloeus hystrix (LeConte, 1858) | bark beetle | Hylesinini: Hypoborina |
| Chaetophloeus insularis (Blackman, 1940) | bark beetle | Hylesinini: Hypoborina |
| Chaetophloeus mexicanus (Blackman, 1930) | bark beetle | Hylesinini: Hypoborina |
| Chaetophloeus spp. LeConte 1876 | bark beetles | Hylesinini: Hypoborina |
| Chramesus chapuisi LeConte, 1876 | bark beetle | Hylesinini: Phloeosinina |
| Chramesus hicoriae LeConte, 1868 | bark beetle | Hylesinini: Phloeosinina |
| Chramesus pumilus (Chapuis, 1869) | bark beetle | Hylesinini: Phloeosinina |
| Chramesus spp. LeConte 1868 | bark beetles | Hylesinini: Phloeosinina |
| Chramesus xalapae Atkinson, 1989 | bark beetle | Hylesinini: Phloeosinina |
| Cladoctonus cubensis (Wood, 1961) | bark beetle | Hylesinini: Phloeosinina |
| Cnesinus noguerae Atkinson, 1989 | bark beetle | Hylesinini: Bothrosternina |
| Cnesinus setulosus Blandford, 1896 | twig beetle | Hylesinini :Bothrosternina |
| Cnesinus spp. LeConte 1868 | bark beetles | Hylesinini: Bothrosternina |
| Cnesinus strigicollis LeConte, 1868 | bark beetle | Hylesinini:Bothrosternina |
| Dendroctonus adjunctus Blandford, 1897 | roundheaded pine beetle | Hylesinini: Tomicina |
| Dendroctonus approximatus Dietz, 1890 | larger Mexican pine beetle | Hylesinini: Tomicina |
| Dendroctonus brevicomis LeConte, 1876 | western pine beetle | Hylesinini: Tomicina |
| Dendroctonus frontalis Zimmermann, 1868 | southern pine beetle | Hylesinini: Tomicina |
| Dendroctonus jeffreyi Hopkins, 1909 | Jeffery pine beetle | Hylesinini: Tomicina |
| Dendroctonus mexicanus Hopkins, 1905 | smaller Mexican pine beetle | Hylesinini: Tomicina |
| Dendroctonus micans (Kugelann, 1794) | great spruce bark beetle | Hylesinini: Tomicina |
| Dendroctonus murrayanae Hopkins, 1909 | lodgepole pine beetle | Hylesinini: Tomicina |
| Dendroctonus ponderosae Hopkins, 1902 | mountain pine beetle | Hylesinini: Tomicina |
| Dendroctonus pseudotsugae Hopkins, 1905 | Douglas-fir beetle | Hylesinini: Tomicina |
| Dendroctonus punctatus LeConte, 1868 | boreal spruce beetle | Hylesinini: Tomicina |
| Dendroctonus rufipennis (Kirby, 1837) | spruce beetle | Hylesinini: Tomicina |
| Dendroctonus simplex LeConte, 1868 | eastern larch beetle | Hylesinini: Tomicina |
| Dendroctonus spp. Erichson 1836 | bark and ambrosia beetles | Hylesinini: Tomicina |
| Dendroctonus terebrans (Olivier, 1795) | black turpentine beetle | Hylesinini: Tomicina |
| Dendroctonus valens LeConte, 1860 | red turpentine beetle | Hylesinini: Tomicina |
| Dendrosinus bourreriae Schwarz, 1920 | bark beetle | Hylesinini: Phloeosinina |
| Dendrosinus spp. Chapuis 1869 | bark beetles | Hylesinini: Phloeosinina |
| Ficicis despectus (Walker, 1859) | bark beetle | Hylesinini: Hylesinina |
| Hylastes angustatus (Herbst, 1793) | bark beetle | Hylesinini: Hylastina |
| Hylastes attenuatus Erichson, 1836 | bark beetle | Hylesinini: Hylastina |
| Hylastes brunneus Erichson, 1836 | bark beetle | Hylesinini: Hylastina |
| Hylastes cunicularius Erichson, 1836 | bark beetle | Hylesinini: Hylastina |
| Hylastes gracilis LeConte, 1868 | bark beetle | Hylesinini: Hylastina |
| Hylastes linearis Erichson 1836 | bark beetle | Hylesinini: Hylastina |
| Hylastes macer LeConte, 1868 | root-feeding bark beetle | Hylesinini: Hylastina |
| Hylastes nigrinus (Mannerheim, 1852) | douglas fir root bark beetle | Hylesinini: Hylastina |
| Hylastes opacus Erichson, 1836 | bark beetle | Hylesinini: Hylastina |
| Hylastes porculus Erichson, 1836 | bark beetle | Hylesinini: Hylastina |
| Hylastes salebrosus Eichhoff, 1868 | bark beetle | Hylesinini: Hylastina |
| Hylastes spp. Erichson 1836 | bark beetles | Hylesinini: Hylastina |
| Hylastes tenuis Eichhoff, 1868 | bark beetle | Hylesinini: Hylastina |
| Hylastinus fankhauseri Reitter, 1894 | bark beetle | Hylesinini: Hylesinina |
| Hylastinus obscurus (Marsham, 1803) | clover root borer | Hylesinini: Hylesinina |
| Hylastinus spp. Bedel 1888 | bark beetles | Hylesinini: Hylesinina |
| Hyleops glabratus Schedl, 1938 | bark beetle | Hylesinini: Phloeosinina |
| Hylesinus aculeatus Say, 1824 | eastern ash bark beetle | Hylesinini: Hylesinina |
| Hylesinus aztecus Wood, 1980 | bark beetle | Hylesinini: Hylesinina |
| Hylesinus crenatus (Fabricius, 1787) | larch elm bark beetle | Hylesinini: Hylastina |
| Hylesinus criddlei (Swaine, 1918) | bark beetle | Hylesinini: Hylesinina |
| Hylesinus fraxini (Panzer, 1779) | bark beetle | Hylesinini: Hylesinina |
| Hylesinus pruinosus Eichhoff, 1868 | bark beetle | Hylesinini: Hylesinina |
| Hylesinus spp. Fabricius 1801 | ash bark beetles | Hylesinini: Hylesinina |
| Hylesinus toranio (Danthoine, 1788) | bark beetle | Hylesinini: Hylesinina |
| Hylesinus toranio (Danthoine, 1788) | bark beetle | Hylesinini: Hylesinina |
| Hylesinus varius (Fabricius, 1775) | ash bark beetle | Hylesinini: Hylesinina |
| Hylesinus wachtli orni Fuchs, 1906 | bark beetle | Hylesinini: Hylesinina |
| Hylurdrectonus araucariae Schedl, 1964 | bark beetle | Hylesinini: Tomicina |
| Hylurdrectonus piniarius Schedl, 1938 | hoop-pine bark beetle | Hylesinini: Tomicina |
| Hylurgonotus tuberculatus (Eggers, 1942) | bark beetle | Hylesinini: Tomicina |
| Hylurgopinus rufipes (Eichhoff, 1868) | native elm bark beetle | Hylesinini: Tomicina |
| Hylurgopinus rufipes (Eichhoff, 1868) | native elm bark beetle | Hylesinini: Tomicina |
| Hylurgopinus spp. Swaine 1918 | bark beetles | Hylesinini: Tomicina |
| Hylurgops glabratus (Zetterstedt, 1828) | bark beetle | Hylesinini: Hylastina |
| Hylurgops palliatus (Gyllenhal, 1813) | bark beetle | Hylesinini: Hylastina |
| Hylurgops planirostris (Chapuis, 1869) | bark beetle | Hylesinini: Hylastina |
| Hylurgops rugipennis (Mannerheim, 1843) | bark beetle | Hylesinini: Hylastina |
| Hylurgops rugipennis pinifex (Fitch, 1851) | bark beetle | Hylesinini: Hylesinina |
| Hylurgops rugipennis pinifex (Fitch, 1858) | bark beetle | Hylesinini: Hylesinina |
| Hylurgops spp. LeConte 1876 | bark beetles | Hylesinini: Hylastina |
| Hylurgus ligniperda (Fabricius, 1787) | goldenhaired bark beetle | Hylesinini: Tomicina |
| Hylurgus spp. Latreille 1807 | bark beetles | Hylesinini: Tomicina |
| Hypoborus spp. Erichson, 1836 | fig bark beetles | Hylesinini: Hypoborina |
| Hypothenemus areccae (Hornung, 1842) | bark beetle | Hylesinini: Cryphalina |
| Liparthrum squamosum (Blackman, 1920) | bark beetle | Hylesinini: Hypoborina |
| Liparthrum squamosum (Blackman, 1920) | bark beetle | Hylesinini: Hypoborina |
| Pachycotes australis Schedl, 1938 | hoop-pine borer | Hylesinini: Tomicina |
| Pachycotes peregrinus (Chapuis, 1869) | bark beetle | Hylesinini: Tomicina |
| Pagiocerus frontalis (Fabricius, 1801) | seed beetle | Hylesinini: Bothrosternina |
| Pagiocerus spp. Eichhoff 1868 | bark beetles | Hylesinini: Bothrosternina |
| Phloeosinus armatus Reitter, 1887 | bark beetle | Hylesinini: Phloeosinina |
| Phloeosinus bicolor (Brulle, 1832) | eastern juniper bark beetle | Hylesinini: Phloeosinina |
| Phloeosinus dentatus (Say, 1826) | bark beetle | Hylesinini: Phloeosinina |
| Phloeosinus punctatus LeConte, 1876 | western cedar bark beetle | Hylesinini: Phloeosinina |
| Phloeosinus sequoiae Hopkins, 1903 | redwood bark beetle | Hylesinini: Phloeosinina |
| Phloeosinus serratus (LeConte, 1868) | bark beetle | Hylesinini: Ploesinina |
| Phloeosinus spp. Chapuis 1869 | cedar bark beetles | Hylesinini: Phloeosinina |
| Phloeosinus tacubayae Hopkins, 1905 | bark beetle | Hylesinini: Phloeosinina |
| Phloeosinus vandykei Swaine, 1915 | bark beetle | Hylesinini: Phloeosina |
| Phloeotribus dentifrons (Blackman, 1921) | bark beetle | Hylesinini: Phloeotribina |
| Phloeotribus frontalis (Olivier, 1795) | bark beetle | Hylesinini: Phloeotribina |
| Phloeotribus lecontei Schedl, 1962 | bark beetle | Hylesinini: Phloeotribina |
| Phloeotribus liminaris (Harris, 1852) | peach bark beetle | Hylesinini: Phloeotribina |
| Phloeotribus pruni Wood, 1956 | bark beetle | Hylesinini: Phloeotribina |
| Phloeotribus pseudoscabricollis Atkinson, 1989 | bark beetle | Hylesinini: Phloeotribina |
| Phloeotribus scarabaeoides (Bernard, 1788) | olive bark beetle | Hylesinini: Phloeotribina |
| Phloeotribus spp. Latreille 1796 | bark beetles | Hylesinini: Phloeotribina |
| Phloeotribus willei Schedl, 1937 | bark beetle | Hylesinini: Phloeotribina |
| Polygraphus poligraphus (Linnaeus, 1758) | small spruce bark beetle | Hylesinini: Polygraphina |
| Polygraphus rufipennis (Kirby, 1837) | foureyed spruce bark beetle | Hylesinini: Polygraphina |
| Polygraphus spp. Erichson 1836 | bark beetles | Hylesinini: Polygraphina |
| Pseudochramesus jaliscoensis Wood, 1987 | bark beetle | Hylesinini: Phloeosinina |
| Pseudohylesinus granulatus (LeConte, 1868) | fir root bark beetle | Hylesinini: Tomicina |
| Pseudohylesinus nebulosus (LeConte, 1859) | Douglas-fir pole beetle | Hylesinini: Tomicina |
| Pseudohylesinus sericeus (Mannerheim, 1843) | silver fir beetle | Hylesinini: Tomicina |
| Pseudohylesinus spp. Swaine 1917 | bark beetles | Hylesinini: Tomicina |
| Pseudohylesinus variegatus (Blandford, 1897) | bark beetle | Hylesinini: Tomicina |
| Scierus annectens LeConte, 1876 | bark beetle | Hylesinini: Hylesinina |
| Tomicus destruens (Wollaston, 1865) | pine shoot beetle | Hylesinini: Tomicina |
| Tomicus minor (Hartig, 1834) | lesser pine shoot beetle | Hylesinini: Tomicina |
| Tomicus piniperda (Linnaeus, 1758) | larger pine shoot beetle | Hylesinini: Tomicina |
| Tomicus spp. Latreille 1802 | shoot beetles | Hylesinini: Tomicina |
| Xylechinosomus valdivianus (Eggers, 1942) | bark beetle | Hylesinini: Tomicina |
| Xylechinosomus valdivianus (Eggers, 1942) | bark beetle | Hylesinini: Tomicina |
| Xylechinus montanus Blackman, 1940 | bark beetle | Hylesinini: Tomicina |
| Xylechinus spathifer Schedl, 1955 | bark beetle | Hylesinini: Tomicina |
| Xylechinus spp. Chapuis 1869 | bark beetles | Hylesinini: Tomicina |




Developed by the University of Georgia Bugwood Network in cooperation with USDA Forest Service - Forest Health Protection, USDA APHIS PPQ, Georgia Forestry Commission, Texas Forest Service
and the Pests and Diseases Image Library - Australia
Home | Image Usage | Accessibility Policy | Privacy Policy | Disclaimers | Contact Us
Last updated on Tuesday, March 25, 2008 at 03:21 PM
www.barkbeetles.org version 2.0