• Home
  • About Us
  • Publications
  • Image Use
  • Links
  • Help
  •  Welcome 
  • Scolytinae
  • Platypodinae
  • Other Curculionidae
  • Cerambycidae
  • Buprestidae

Damage Estimates of Southern Pine Beetle in the Southeastern United States – Louisiana

State Calendar
Year(2)
Estimated Estimated Total Volume Stumpage Values Total
Value(5) ($)
Volume
Cords
Salvaged(3)
MBF
Volume
Cords
Not Salvaged
MBF
Cords Killed
MBF
Pulpwood
$/Cord
Sawtimber(4)
$/MBF
LA 1971 9,094 8,995 9,094 8,995 18,188 17,990 6.00 100 1,908,128
LA 1972 44,272 33,417 42,441 25,201 86,713 58,618 6.00 100 6,382,078
LA 1973 13,269 4,332 9,387 2,687 22,656 7,019 6.00 100 837,836
LA 1974 4,238 4,417 1,799 1,257 6,037 5,674 6.00 100 603,622
LA 1975 6,567 3,628 4,658 2,009 11,225 5,637 6.00 100 631,050
LA 1976 27,537 10,854 21,414 5,879 48,951 16,733 6.00 100 1,967,006
LA 1977 31,252 6,942 7,341 5,870 38,593 12,812 7.30 125 1,883,228
LA 1978 844 659 576 330 1,420 989 8.00 137 146,853
LA 1979 600 3,300 600 3,800 1,200 7,100 8.75 160 1,146,500
LA 1980 371 76 38 38 409 114 9.30 155 21,473
LA 1981 44 10,300 1,897 0 1,941 10,300 10.20 212 21,982
LA 1982 20,323 5,729 6,634 2,366 26,557 7,645 13.00 224 2,057,721
LA 1983 8,050 7,903 4,000 4,500 12,050 12,403 15.00 164 2,214,842
LA 1984 7,339 18,603 6,000 5,600 13,339 24,203 17.00 176 4,486,491
LA 1985 550,199 473,857 360,000 202,951 910,199 676,808 18.00 188 143,623,486
LA 1986 355,238 335,015 224,362 59,129 579,600 394,144 17.50 142 66,111,448
LA 1987 24,000 11,670 48,000 9,500 72,000 21,170 17.00 120 3,764,400
LA 1988 2,000 1,113 4,700 1,154 6,700 2,267 13.00 145 415,815
LA 1989 0 675 0 102 8,450 2,467 17.00 170 563,040
LA 1990 0 483 0 121 5,000 1,604 17.00 170 357,680
LA 1991 30,768 30,727 7,692 5,721 38,460 36,448 21.83 192 7,835,776
LA 1992 42,568 70,865 10,641 5,821 53,203 76,686 26.85 212 17,688,234
LA 1993 47,422 36,518 11,855 7,318 59,277 43,836 24.20 249 12,342,215
LA 1994 2,745 3,032 1,069 846 3,814 3,878 24.35 293 1,230,831
LA 1995 25,100 31,082 6,410 7,794 31,510 39,056 23.84 361 14,864,474
LA 1996 2,378 1,880 595 470 2,973 2,350 23.95 349 889,003

(1)Information collected from each state and federal pest control specialist.
(2)Beginning year is based on available state records.
(3)Incudes estimates on federal, state, and private lands.
(4)Stumpage prices are estimates from each state pest specialist, and the same values are assigned to timber salvaged and not salvaged.
(5)Total value may change when columns are multiplied by stumpage values due to rounding off. Also, this value reflects stumpage values only and not delivered prices or other aesthetic values.
(6)Actual volume of timber chemically treated plus estimated volume killed with no treatment.
(7)A total of 31,230 cords and 142,205 MBF was reported killed from 1972-1976. To provide uniformity within the table, these figures were divided by 5 years to show an average by year.

[ Back ]


Developed by the University of Georgia Bugwood Network in cooperation with USDA Forest Service - Forest Health Protection, USDA APHIS PPQ, Georgia Forestry Commission, Texas Forest Service
and the Pests and Diseases Image Library - Australia


Home | Image Usage | Accessibility Policy | Privacy Policy | Disclaimers | Contact Us

Last updated on Tuesday, August 08, 2006 at 04:21 PM
www.barkbeetles.org version 2.0