• Home
  • About Us
  • Publications
  • Image Use
  • Links
  • Help
  •  Welcome 
  • Scolytinae
  • Platypodinae
  • Other Curculionidae
  • Cerambycidae
  • Buprestidae

Damage Estimates of Southern Pine Beetle in the Southeastern United States – Mississippi

State Calendar
Year(2)
Estimated Estimated Total Volume Stumpage Values Total
Value(5) ($)
Volume
Cords
Salvaged(3)
MBF
Volume
Cords
Not Salvaged
MBF
Cords Killed
MBF
Pulpwood
$/Cord
Sawtimber(4)
$/MBF
MS 1971 0 3,000 0 0 0 3,000 0.00 50 150,000
MS 1972 537 7,172 0 0 537 7,172 6.00 50 361,822
MS 1973 579 7,229 0 0 579 7,229 8.00 50 366,082
MS 1974 329 7,474 0 0 329 7,474 8.00 50 376,332
MS 1975 488 9,600 0 0 488 9,600 8.00 60 579,904
MS 1976 4,023 16,949 5,800 21,000 9,823 37,949 9.00 60 2,365,347
MS 1977 8,597 8,651 4,812 7,019 13,409 15,670 8.00 115 1,909,322
MS 1978 2,267 4,093 5,920 3,960 8,187 8,053 5.25 140 1,170,402
MS 1979 40,246 13,799 68,294 15,985 108,540 29,784 9.00 155 5,593,380
MS 1980 77,630 34,137 113,002 64,796 190,632 98,933 11.00 128 14,760,376
MS 1981 638 8 57,482 5,979 58,120 5,987 11.50 203 1,883,741
MS 1982 1,293 8,098 22,094 6,422 23,387 14,520 12.00 163 2,647,404
MS 1983 5,147 3,654 11,300 5,279 16,447 8,933 12.50 174 1,759,930
MS 1984 360 12,039 2,087 813 2,447 12,852 12.50 167 2,176,872
MS 1985 8,892 44,449 40,507 24,918 49,399 69,367 12.75 160 11,728,557
MS 1986 39,403 49,298 116,668 35,309 156,071 84,607 12.00 172 16,425,256
MS 1987 9,804 23,005 102,563 12,533 112,367 35,238 12.25 184 7,860,288
MS 1988 15,537 9,494 18,132 11,237 33,669 20,731 12.00 187 4,280,725
MS 1989 3,468 7,143 8,179 2,985 11,647 10,128 11.50 188 2,038,004
MS 1990 529 1,140 545 499 1,074 1,639 18.25 257 440,823
MS 1991 913 877 23,927 30,355 24,840 31,232 20.00 109 3,903,272
MS 1992 176 330 19,269 9,245 19,445 9,575 20.00 198 2,288,937
MS 1993 1,004 59 14,074 876 15,078 935 22.00 298 611,097
MS 1994 2,140 420 190 41 2,330 461 25.00 466 273,140
MS 1995 4,647 2,988 53,442 34,368 58,089 37,356 25.00 369 15,230,379
MS 1996 20,230 1,787 0 0 20,230 1,787 25.00 223 904,960

(1)Information collected from each state and federal pest control specialist.
(2)Beginning year is based on available state records.
(3)Incudes estimates on federal, state, and private lands.
(4)Stumpage prices are estimates from each state pest specialist, and the same values are assigned to timber salvaged and not salvaged.
(5)Total value may change when columns are multiplied by stumpage values due to rounding off. Also, this value reflects stumpage values only and not delivered prices or other aesthetic values.
(6)Actual volume of timber chemically treated plus estimated volume killed with no treatment.
(7)A total of 31,230 cords and 142,205 MBF was reported killed from 1972-1976. To provide uniformity within the table, these figures were divided by 5 years to show an average by year.

[ Back ]


Developed by the University of Georgia Bugwood Network in cooperation with USDA Forest Service - Forest Health Protection, USDA APHIS PPQ, Georgia Forestry Commission, Texas Forest Service
and the Pests and Diseases Image Library - Australia


Home | Image Usage | Accessibility Policy | Privacy Policy | Disclaimers | Contact Us

Last updated on Tuesday, August 08, 2006 at 04:21 PM
www.barkbeetles.org version 2.0