• Home
  • About Us
  • Publications
  • Image Use
  • Links
  • Help
  •  Welcome 
  • Scolytinae
  • Platypodinae
  • Other Curculionidae
  • Cerambycidae
  • Buprestidae

Damage Estimates of Southern Pine Beetle in the Southeastern United States – North Carolina

State Calendar
Year(2)
Estimated Estimated Total Volume Stumpage Values Total
Value(5) ($)
Volume
Cords
Salvaged(3)
MBF
Volume
Cords
Not Salvaged
MBF
Cords Killed
MBF
Pulpwood
$/Cord
Sawtimber(4)
$/MBF
NC 1960 0 0 0 200 0 200 5.00 35 7,000
NC 1961 0 0 0 5 0 5 5.00 35 175
NC 1962 10,000 5,000 10,000 5,000 20,000 10,000 5.00 35 450,000
NC 1963 20,408 10,121 3,600 1,800 324,008 11,921 5.00 35 537,275
NC 1964 5,565 4,740 1,000 1,000 6,565 5,740 5.00 35 233,725
NC 1965 28,108 19,281 15,000 12,000 43,108 31,281 5.00 40 1,466,780
NC 1966 28,758 26,485 4,000 3,000 32,758 29,485 5.00 40 1,343,190
NC 1967 2,876 2,008 2,000 1,500 4,876 3,508 5.00 40 164,700
NC 1968 26,027 10,776 30,000 10,000 56,037 20,776 5.00 40 1,111,225
NC 1969 35,867 15,197 30,000 15,000 65,867 30,197 5.00 40 1,537,215
NC 1970 26,579 16,558 25,000 15,000 51,579 31,558 5.00 40 1,520,215
NC 1971 6,388 600 1,000 10 7,388 610 5.00 45 64,390
NC 1972 31,415 8,622 1,200 2,500 32,615 11,122 6.00 80 1,085,450
NC 1973 79,414 41,573 59,200 32,000 138,614 73,573 6.00 80 6,717,524
NC 1974 198,331 82,949 155,000 65,000 353,331 147,949 6.00 50 9,517,436
NC 1975 213,004 92,160 188,000 72,000 401,004 164,160 6.00 50 10,614,024
NC 1976 77,615 26,248 25,549 8,523 103,164 34,771 6.00 50 2,357,534
NC 1977 53,665 6,169 25,075 3,026 78,740 9,195 7.35 100 1,498,239
NC 1978 37 0 500 20 537 20 7.25 97 5,833
NC 1979 1,578 589 62,834 38,330 64,416 38,919 7.50 140 5,931,780
NC 1980 5,815 1,354 236,007 57,412 241,822 58,766 7.50 105 7,984,095
NC 1981 1,185 307 600 0 1,785 307 8.00 152 60,944
NC 1982 32 7 85 0 117 7 9.00 134 1,991
NC 1983 128 67 390 0 518 67 9.00 155 15,047
NC 1984 151 51 1,500 0 1,651 51 10.00 155 24,415
NC 1985 1 0 50 0 51 0 10.00 132 510
NC 1986 401 371 600 66 1,001 437 11.40 133 69,532
NC 1987 25,094 8,219 30,000 1,506 55,094 9,725 11.50 127 1,868,656
NC 1988 3,148 4,766 3,500 3,003 6,648 7,769 11.72 121 1,017,964
NC 1989 5,192 12,585 75,068 23,095 80,260 35,630 11.38 132 5,617,366
NC 1990 5,485 13,636 2,742 4,119 8,227 17,755 12.79 140 2,590,969
NC 1991 18,470 3,265 1,000 2,008 19,470 5,273 16.00 128 986,464
NC 1992 11,549 1,818 20,000 15,079 31,549 16,847 16.00 187 3,694,523
NC 1993 19,877 7,756 19,000 7,051 38,877 14,807 18.00 180 3,365,046
NC 1994 27,905 8,941 13,472 4,164 41,377 13,105 16.00 178 2,994,544
NC 1995 32,022 16,187 37,000 16,200 69,022 32,387 16.00 170 6,610,142
NC 1996 24,190 13,775 12,004 7,004 37,194 20,779 14.00 180 4,260,936

(1)Information collected from each state and federal pest control specialist.
(2)Beginning year is based on available state records.
(3)Incudes estimates on federal, state, and private lands.
(4)Stumpage prices are estimates from each state pest specialist, and the same values are assigned to timber salvaged and not salvaged.
(5)Total value may change when columns are multiplied by stumpage values due to rounding off. Also, this value reflects stumpage values only and not delivered prices or other aesthetic values.
(6)Actual volume of timber chemically treated plus estimated volume killed with no treatment.
(7)A total of 31,230 cords and 142,205 MBF was reported killed from 1972-1976. To provide uniformity within the table, these figures were divided by 5 years to show an average by year.

[ Back ]


Developed by the University of Georgia Bugwood Network in cooperation with USDA Forest Service - Forest Health Protection, USDA APHIS PPQ, Georgia Forestry Commission, Texas Forest Service
and the Pests and Diseases Image Library - Australia


Home | Image Usage | Accessibility Policy | Privacy Policy | Disclaimers | Contact Us

Last updated on Tuesday, August 08, 2006 at 04:21 PM
www.barkbeetles.org version 2.0