• Home
  • About Us
  • Publications
  • Image Use
  • Links
  • Help
  •  Welcome 
  • Scolytinae
  • Platypodinae
  • Other Curculionidae
  • Cerambycidae
  • Buprestidae

Damage Estimates of Southern Pine Beetle in the Southeastern United States – Texas

State Calendar
Year(2)
Estimated Estimated Total Volume Stumpage Values Total
Value(5) ($)
Volume
Cords
Salvaged(3)
MBF
Volume
Cords
Not Salvaged
MBF
Cords Killed
MBF
Pulpwood
$/Cord
Sawtimber(4)
$/MBF
TX 1960 3,648 3,744 4,352 4,256 8,000 8,000 3.54 27 244,320
TX 1961 10,944 8,371 13,056 9,516 24,000 17,887 3.54 19 424,813
TX 1962 50,666 43,544 60,444 49,499 111,110 93,043 3.54 19 2,161,146
TX 1963 876 1,911 1,044 2,173 1,920 4,084 3.54 18 80,309
TX 1964 648 1,170 772 1,331 1,420 2,501 3.54 21 57,548
TX 1965 3,531 1,777 4,212 2,020 7,743 3,797 3.54 25 122,335
TX 1966 3,160 2,928 3,770 3,328 6,930 6,256 4.09 30 216,024
TX 1967 3,906 3,367 4,660 3,827 8,566 7,194 4.09 30 250,855
TX 1968 10,049 8,257 11,988 9,387 22,037 17,644 4.09 33 672,338
TX 1969 3,410 3,436 4,068 3,905 7,478 7,341 4.09 40 324,225
TX 1970 6,717 2,021 8,013 2,297 14,730 4,318 4.09 34 207,058
TX 1971 30,521 1,812 36,412 2,062 66,933 3,872 4.09 38 420,892
TX 1972 25,528 15,013 27,414 13,146 52,942 28,159 4.09 47 1,540,006
TX 1973 21,973 30,047 28,327 18,607 50,300 48,654 4.23 62 3,229,317
TX 1974 42,497 45,219 21,346 22,446 63,843 67,665 4.81 57 4,163,990
TX 1975 16,750 15,661 19,826 30,262 36,576 45,923 5.22 66 3,221,845
TX 1976 98,840 131,614 123,544 98,172 222,384 229,786 6.15 72 17,912,254
TX 1977 41,636 35,814 29,512 22,660 71,148 58,474 6.50 110 6,894,602
TX 1978 138 634 262 408 400 1,042 7.35 135 143,610
TX 1979 0 1,311 201 25 201 1,336 9.00 175 235,608
TX 1980 0 50 2 5 2 55 9.25 160 8,818
TX 1981 0 0 0 0 0 0 0.00 0 0
TX 1982 1,657 3,780 33 124 1,690 3,904 16.00 160 651,680
TX 1983 2,218 8,065 545 15,772 2,763 23,837 16.00 150 3,619,758
TX 1984 34,688 74,030 12,277 17,921 46,965 91,951 16.00 140 13,624,580
TX 1985 135,028 363,196 97,583 108,310 232,611 471,506 18.00 125 63,125,248
TX 1986 42,550 42,096 95,676 38,281 138,199 80,377 13.00 115 11,039,942
TX 1987 785 3,200 1,830 899 2,615 4,099 15.00 115 510,610
TX 1988 653 1,976 1,598 784 2,251 2,760 15.00 130 392,565
TX 1989 4,162 35,599 1,770 6,873 5,932 33,472 18.00 156 6,732,408
TX 1990 1,679 11,654 2,132 4,219 3,829 15,873 22.00 163 2,671,537
TX 1991 5,647 20,199 1,414 2,932 7,059 23,131 16.00 175 4,160,869
TX 1992 22,439 60,038 4,675 8,880 27,114 68,918 28.00 252 18,126,528
TX 1993 17,092 38,483 15,293 11,427 32,385 49,910 28.00 300 15,879,780
TX 1994 282 605 232 454 514 1,059 22.50 382 416,102
TX 1995 459 627 102 134 561 751 24.00 400 313,867
TX 1996 416 398 304 89 720 487 25.00 350 188,450

(1)Information collected from each state and federal pest control specialist.
(2)Beginning year is based on available state records.
(3)Incudes estimates on federal, state, and private lands.
(4)Stumpage prices are estimates from each state pest specialist, and the same values are assigned to timber salvaged and not salvaged.
(5)Total value may change when columns are multiplied by stumpage values due to rounding off. Also, this value reflects stumpage values only and not delivered prices or other aesthetic values.
(6)Actual volume of timber chemically treated plus estimated volume killed with no treatment.
(7)A total of 31,230 cords and 142,205 MBF was reported killed from 1972-1976. To provide uniformity within the table, these figures were divided by 5 years to show an average by year.

[ Back ]


Developed by the University of Georgia Bugwood Network in cooperation with USDA Forest Service - Forest Health Protection, USDA APHIS PPQ, Georgia Forestry Commission, Texas Forest Service
and the Pests and Diseases Image Library - Australia


Home | Image Usage | Accessibility Policy | Privacy Policy | Disclaimers | Contact Us

Last updated on Tuesday, August 08, 2006 at 04:21 PM
www.barkbeetles.org version 2.0